1945 - 1954 | Start-up Stage - For realization of ideals, clearly expressed in the corporate name "RISO" | |
Sep., 1946 | Noboru Hayama, the company founder, establishes a mimeograph printing company, "Riso-sha", at his home in Setagaya, Tokyo. | |
Sep., 1948 | Opens a mimeograph print shop in Nihonbashi, Tokyo, to expand business with 5 employees under a new company name, "Riso Printing Company." | |
Mar., 1952 | Starts a typed-character print service with the first electric typewriters and printing machines that landed in Japan, which were personally imported from the United Kingdom. | |
Jun., 1954 | The ink developing team, which was organized in
the previous year, develops emulsion ink for the first time in Japan, which led
to the building of a new ink production plant and the sales of own brand ink,
"RISO INK." |
|
1955 - 1974 | The 1st Growing Stage - Success through honesty and creativity | |
Jan., 1955 | Riso Printing Company is developed into "Riso Science Laboratory Limited" (with a capital of 1 million yen) and the existing codes of conduct, "Our Business Creed" and "RISO Manager's Principles", established. | |
Dec., 1958 | Launches an advanced mimeograph printer specially designed for typed-character printing, "RISO-Graph." | |
Sep., 1959 | Launches a mimeograph stencil for handwriting, "RISO Stencil." | |
Feb., 1961 | Launches a duplicator stencil for typewriting, "RISO Duplicating Stencil <Typing>." | |
Jan., 1963 | The company is incorporated under a new name, "RISO KAGAKU CORPORATION" (with a capital of 10 million yen). | |
Jul.-Aug., 1965 | Completes Kasumigaura Plant and starts production there. | |
May, 1967 | Launches a quick thermal duplicator stencil maker, "RISO FAX JF-7", and a high-sensitive thermal duplicator stencil, "RISO MASTER." These types of stencil maker and stencil have never been marketed in Japan before. | |
Aug., 1968 | Moves the head office to the building facing the Shinbashi railway station, which would be the headquarters of the company for 27 years since. | |
May, 1969 | Launches the successor of RISO FAX JF-7, "RISO FAX JF-8." | |
Jun., 1969 | Opens local sales offices in major domestic cities, such as Sapporo, Sendai, Nagoya, Osaka, Hiroshima and Fukuoka, to extend the sales territories all over Japan. | |
May, 1972 | Launches the following new products: a xenon-flash-lamp transparent film imaging machine, "RISO TRAPEN-UP TU-230", an overhead projector, "RISO OHP 750" and a roll of transparent film, "RISO TP Roll." Their strong sales saved the company from the brink of bankruptcy after its greatest financial crisis ever, fueled by the launch of the successor models, TU-250, TU-260, TU-270 and OHP 760, in the following years. | |
Feb., 1974 | Launches a xenon-flash-lamp multipurpose imaging machine, "RISO XENOFAX FX-150", and a heat-sensitive thermal duplicator stencil, "RISO XENO MASTER." With "RISO XENOFAX FX-150", both an OHP transparent film and a duplicator stencil could be quickly imaged. | |
[Note] The product release dates given in the above chronological table are only applicable in Japan. |
[1] [2] [3] [4] [5] |
|
Copyright 2016 @ RISO Hong Kong. All rights reserved.