Enlarging and reducing the print area of masters
Seven-step adjustment allows you to enlarge (three steps: 141%, 122%, 116%) or reduce (four steps: 94%, 87%, 82%, 71%) standard-size originals to another standard paper size. You can even use the 94% reduction ratio to place margins around your original.
Scanning level adjustment
Five step scanning level adjustment allows you to adjust the scanner to match the density of your original. An auto position is also available when scanning in line mode.
Fast printing speed
RISO printers are known for their speed, and the EZ2 series get the job done quickly with a high maximum print speed of 130 pages per minute.
Print position adjustment
You can shift the vertical position of the print area by ±15mm from the control panel, allowing precise vertical placement of print/images on the output. Horizontal adjustment of ±10mm is available from a dial by the paper feed tray.
Progress arrows
Convenient progress arrows take the guesswork out of printing, providing you with visual confirmation of progress in master-making and print jobs so you always know where you are in the process.
Energy saving mode
Lowers running costs by automatically turning the printer off or placing it in sleep mode after a user-selected period without operation. Choose from 5, 15, 30, 60 or 90-minute periods without operation before the printer turns off or enters sleep mode. A lamp lights to show the printer is in sleep mode, and a single touch on the button restores the printer to full operating mode.
Master-making / Printing methods | High-speed digital master-making / fully automatic stencil printing | |
---|---|---|
Original Type | Book, Sheet | |
Original Size | When using the Glass Platen: 1 31⁄32" × 3 9⁄16" – 12 3⁄16" × 17" (50mm × 90mm – 310mm × 432mm) | |
When using the AF-VI (option): 3 15⁄16" × 5 27⁄32" – 12 3⁄16" × 17" (100mm × 148mm – 310mm × 432mm) | ||
Original Paper Weight | When using the Glass Platen: 22 lb (10kg) or less | |
When using the AF-VI (option): 14 lb bond – 34 lb bond (50g/m² – 128g/m²) | ||
Scanning Area (max.) | 11 11⁄16" × 17" (297mm × 432mm) | |
Print Paper Size | 3 15⁄16" × 5 27⁄32" – 12 3⁄16" × 17" (100mm × 148mm – 310mm × 432mm) | |
Paper Supply Capacity | 1000 sheets (17 lb bond (64g/m²)) | |
Print Paper Weight | Standard: 13 lb bond – 87 lb index (46g/m² – 157g/m²) | |
When using the Card Feed Kit (option): | A4 and smaller size (27 lb bond – 220 lb index (100g/m² – 400g/m²)) | |
Legal and smaller size (27 lb bond – 170 lb index (100g/m² – 310g/m²)) | ||
A3 and smaller size (27 lb bond – 110 lb index (100g/m² – 210g/m²)) | ||
Image Processing Mode | Line, Photo, Duo, Pencil | |
Resolution | Scanning resolution: 300dpi × 600dpi | |
Print image resolution: 300dpi × 300dpi | ||
Master-making Time | Approx. 25 seconds (for A4 / Landscape / 100% reproduction ratio) | |
Printing Area (max.) | 8 1⁄4" × 14 1⁄16" (210mm × 357mm) | |
Print Reproduction Ratio | 3 enlargements: 121%, 129%, 154% (116%, 122%, 141%) | |
4 reductions: 94%, 78%, 65%, 61% (94%, 87%, 82%, 71%) | ||
Zoom: 50% – 200% | ||
Print Speed | 60ppm – 130ppm (5 steps variable) | |
Print Position Adjustment | Vertical: ±1⁄2" (15mm), Horizontal ±3⁄8" (10mm) | |
Ink Supply | Fully automatic (1000 ml per cartridge) | |
Master Supply / Disposal | Fully automatic (250 sheets per roll) | |
Master Disposal Capacity | Approx. 100 sheets | |
User Interface | LED Panel with Progress Arrow indicators, Front Side Operation | |
Power Source | 100V – 120V <2.5A> / 220V – 240V <1.3A>, 50Hz / 60Hz | |
Dimensions (W×D×H) without stand | When in use: 55 23⁄32"(W) × 25 25⁄32"(D) × 26 3⁄16"(H) (1415mm(W) × 655mm(D) × 665mm(H)) | |
When in storage: 30 23⁄32"(W) × 25 25⁄32"(D) × 26 3⁄16"(H) (780mm(W) × 655mm(D) × 665mm(H)) | ||
Weight without stand | Approx. 220 lb (100kg) |
Specifications are subject to change without notice.
Details may vary depending on the region.
Copyright 2016 @ RISO Hong Kong. All rights reserved.