Specifications | ||
Print Type | Line-type inkjet system | |
Ink Type | Oil-based pigment ink (Red, Black) | |
Print Resolution | Standard: 300 x 600 dpi; Fine: 600 x 600 dpi | |
Number of Gray Levels | For each KR color (11 gray levels) | |
Data Processing Resolution | Standard: 300 x 300 dpi; Fine: 600 x 600 dpi; Line smoothing: 600 x 600dpi |
|
Warm-up Time | 2 min. 30 sec. or less (at room temperature of 23 degree | |
First Print Time*1 | 5 sec. or less (A4 long-edge feed) | |
First Copy Time *1 | 7 sec. or less (A4 long-edge feed) | |
Continuous Print Speed | A4 long-edge feed | Simplex: 120ppm Duplex: 60 sheets/minute (120ppm) |
*3 *2 | Letter long-edge feed | Simplex: 120ppm Duplex: 60 sheets / minute (120ppm) |
¡@ | A4 short-edge feed | Simplex: 90ppm Duplex: 45 sheets / minute (90ppm) |
¡@ | Letter short-edge feed | Simplex: 90ppm Duplex: 45 sheets / minute (90ppm) |
¡@ | B4(JIS) short-edge feed | Simplex: 76ppm Duplex: 34 sheets / minute (68ppm) |
¡@ | Legal short-edge feed | Simplex: 76ppm Duplex: 34 sheets / minute (68ppm) |
¡@ | A3 short-edge feed | Simplex: 66ppm Duplex: 32 sheets / minute (64ppm) |
¡@ | Ledger short-edge feed | Simplex: 65ppm Duplex: 32 sheets / minute (64ppm) |
Paper Size | Standard Tray | Max.: 340mm x 550mm (13 3/8¡¨ x 21 5/8¡¨), min.: 90mm x 148mm (3 9/16¡¨ x 5 27/32¡¨) |
Feed Tray | Max.: 297mm x 432mm (11 11/16¡¨ x 17¡¨), min.: 182mm x 182mm (7 3/16¡¨ x 7 3/16¡¨) |
|
Printable Area | Max.: 310mm x 544mm (12 3/16¡¨ x 21 13/32¡¨) | |
Guaranteed Print Area*4 | Standard: Margin width of 5mm; Maximum: Margin width of 3mm | |
Paper Weight | Standard Tray | Simplex: 46gsm (12-lb bond) to 210gsm (56-lb bond) |
Duplex: 46gsm (12-lb bond) to 210gsm (56-lb bond) ¹ï©óA4©MLetter | ||
46gsm (12-lb bond) to 104gsm (28-lb bond) ¹ï©óLedger, A3, Legal©MB4 | ||
Feed Tray | Simplex/Duplex:52gsm (14-lb bond) to 104gsm (28-lb bond) | |
Paper Tray Capacity | Standard Tray | Height up to 110mm |
Feed Tray | Height up to 56mm (x2 trays) | |
Output Tray Capacity | Height up to 56mm | |
PDL (Page Description Language) | RISORINC/C IV | |
Supported Protocols | TCP/IP, HTTP, HTTPS (TLS), DHCP, ftp, Ipr, IPP, SNMP, Port 9100 (RAW ³s±µ°ð), IPv4, IPv6, IPsec | |
Supported Operating Systems | Standard | Microsoft®: Windows Vista®¡]32/64bit¡^,Windows® 7¡]32/64 bit¡^,Windows® 8.1¡]32/64 bit¡^,Windows® 10¡]32/64 bit¡^ |
Windows Server® 2008¡]32 /64 bit¡^¡AWindows Server® 2008 R2¡]64 bit¡^¡AWindows Server® 2012¡]64 bit¡^ | ||
Optionals*5 | Mac: OS X 10.8 (64 bit), 10.9 (63 bit), 10.10 (64 bit), 10.11 (64 bit), Linux (compatible with PPD only) | |
Network Interface | Ethernet, 1000BASE-T, 100BASE-TX, 10BASE-T | |
Memory Capacity | 4GB | |
Hard Disk*6 | Capacity | 500GB |
Available Space | Approx.430GB | |
Operating System | Linux | |
Power Source | AC 100-240V, 10.0-5.0A, 50-60Hz | |
Power consumption | Max.: 1000W, Ready*7 : 150W or less, Sleep*8 : 4W or less, Stand-by : 0.5Wor less | |
Operating Noise | Max. 65dB (A) A4-LEF (simplex) at the maximum print speed | |
Operating Environment | Temperature: 15C to 30C (59F to 86F), Humidity: 40% to 70% RH (non-condensing) |
|
Dimensions (W x D x H) | In use: 1030mm x 725mm x 1115mm (40 19/32¡¨ x 28 9/16¡¨ x 43 29/32¡¨) | |
With cover and tray closed: 775mm x 705mm x 970mm (30 17/32¡¨ x 27 25/32¡¨ x 38 7/32¡¨) | ||
Weight | Approx. 135kg (297lb) | |
Safety information | IEC60950-1 compliant, Indoor, pollution degree 2*9, At altitudes of 2,000m or lower | |
Required Space (W x D x H)*10 | 1,305 mm ¡Ñ 1,215 mm ¡Ñ 1,115 mm (51 13/32¡¨ ¡Ñ 47 27/32¡¨ ¡Ñ 43 29/32¡¨) |
*Specifications are subject to change without notice | |
*1 | Within 10 minutes after the last print job |
*2 | When using plain paper or recycled paper (85 gsm (23-lb bond)), and density setting (Standard) Chart used: Print measurement pattern [Color measurement sample 2 (JEITA standard pattern J6)] |
*3 | The continuous print speed varies depending on the type of optional output equipment connected. |
*4 | The margin when printing envelopes is 10mm. The guaranteed area when printing images is the area enclosed within 5 mm of the edges of the paper. |
*5 | Optional PS kit is required. |
*6 | One gigabyte (GB) is calculated as 1 billion bytes. |
*7 | Without printing and temperature adjustment operation. |
*8 | When setting [Power Consumption (In sleep)] to [Low]. |
*9 | The pollution degree of the usage environment due to dirt and dust in the air. Degree [2] corresponds to a general Indoor environment. |
*10 | With the front cover open and the operation panel in the upright position. |
*11 | When using duplex print: 340mm x 460mm (13 3/8¡¨ x 18 3/32¡¨) |